Home | » Products | » Bulk Milk Cooler | » Bulk Milk Cooler-3000 & 5000 Ltr |
Awarded with ISO 9001: 2000 certification, our company is regarded as the profound manufacturer and exporter of Bulk Milk Cooler. We have well equipped manufacturing unit where we manufacture these coolers using high grade materials. Available in different models and range, these coolers are broadly used to cool bulk quantities of milk. Energy efficient condensing unit, excellent efficiency and low consumption of power are some of the distinguished features of our Bulk Milk Cooler.
With a vision to fulfill specific requirements of our patrons, we offer Bulk Milk Cooler. Offered coolers find its application in dairies, milk collection centers and village or milk cooperatives for storing milk. With the provided coolers milk can be chilled to 4 degree centigrade in just 3 hours and comes with the capacity of 300 litres to 5000 litres. Our entire range is manufactured with immense perfection by making use of the best quality components and sophisticated techniques as per the standards penciled by the industry. Additionally, patrons can avail these Bulk Milk Cooler at market competent prices.
Features:
Specifications:
Particulars | 500 LTR | 1000 LTR | 2000 LTR | 5000 LTR |
MODEL/TYPE OF TANK | BI-DX-CV | BI-DX-CV | BI-DX-HCL | BI-DX-HCL |
RATED CAPACITY | 500LTR | 1000 LTR | 2000 LTR | 5000 LTR |
GROSS CAPACITY | 550LTR | 1100LTR | 2200LTR | 5500LTR |
THERMO PLATE | IMPORTED | IMPORTED | IMPORTED | IMPORTED |
CONSTURUCTION MATERIAL | AISI 304 SS | AISI 304 SS | AISI 304 SS | AISI 304 SS |
S.S THICK INNER | 2 MM | 2 MM | 2 MM | 2 MM |
S.S THICK OUTER | 1.5 MM | 1.5 MM | 1.5 MM | 1.5 MM |
MILK MEASURING FACILITY | DIP STICK | DIP STICK | DIP STICK | DIP STICK |
AGITATOR RPM/NUMBER | 21/1 | 21/1 | 21/1 | 21/1 |
INSULATION DENSITY | 40KG/CU.M | 40KG/CU.M | 40KG/CU.M | 40KG/CU.M |
THICKNESS OF INSULATION | 50 MM | 50 MM | 50 MM | 5M@MM |
MAKE OF COMPRESSOR | Kcl/Denfoss | Kcl/Denfoss | Kcl/Denfoss | Kcl/Denfoss |
MODEL OF COMPRESSOR | AHR | CR-36 | CR-36 | 572 |
COOLING CAPACITY | 2520Kcl/hour | 5310Kcl/per hour | 10620 Kcl/per hour 2Xcr-36 | 30240 Kcl/per hour 2X 572 |
TYPE OF REFRIGERANT | R-22 | R-22 | R-22 | R-22 |
AMBIENT TEM | AS PER ISO 5708 II A | AS PER ISO 5708 II A | AS PER ISO 5708 II A | AS PER ISO 5708 II A |
MAXIMUM COOLING TIME | 3.0 Hours | 3.0 Hours | 3.0 Hours | 3.0 Hours |
TEMP RANGE CONSIDERED | 35->4C | 35->4C | 35->4C | 35->4C |
POWER REQUIREMENT | SINGLE/THREE PHASE | SINGLE/THREE PHASE | SINGLE/THREE PHASE | THREE PHASE |
CONNECTED LOAD | 1600Watts | 2480 Watts | 4960 Watts | 13040 Watts |
![]() |