Baked by well established production unit and rich expertise in this domain, we are counted as the foremost manufacturer and exporter of Milk Can. We have with us expert procuring agents, who source tested quality stainless steels from authentic vendors of the market for manufacturing these cans as per industrial standards. Available in different sizes, these cans are used to store milk. Our Milk Can is easy to use and accredited among our clients due to its sturdiness and safe mobility.
Product Specifications:
Legends | 50 Ltr. | 40 Ltr. | 30 Ltr. | 20 Ltr. | 15 Ltr. | 10 Ltr. | 5 Ltr. |
Height of the can | 651 4 | 591 4 | 512 4 | 447 4 | 440 4 | 355 4 | 275 3 |
Depth of the can | 634 3 | 575 3 | 496 3 | 431 3 | 412 3 | 335 4 | 275 3 |
Inside dia of the can | 360 3 | 340 3 | 320 3 | 280 3 | 240 | 220 .5 | 180 .3 |
Mouth of can | 200 0.5 | 200 0.5 | 200 0.5 | 200 0.5 | 150 0.5 | 150 0.5 | 125 0.5 |
Dia of Bottom Bend | 372 3 | 352 3 | 332 3 | 292 3 | 257 3 | 235 3 | 0 |
Wall Thickness | 2 | 2 | 2 | 1.6 | 1.5 | 1.5 | 1.6 |
Bottom Thickness | 3 | 3 | 3 | 2.5 | 1.8 | 1.8 | 2.5 |
Shoulder Thickness | 2.5 | 2.5 | 2.5 | 2.5 | 1.8 | 1.8 | 1.8 |
Minimum Weight (Kg.) | 8 | 6.50 to 6.75 | 5.6 | 3.9 | 2.75 | 2.2 | 1.05 |
![]() |
BIMAL INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |