ATM Machine we call it i.e Any Time Milk Machine, commonly known as the Milk Dispensing Machine or Milk Vending Machine. Incorporated in 2006, We are the manufacturers & suppliers of high quality range of Stationary Milk Vending Machines & Mobile Milk Vending Machines. Since, our machine has been designed & developed totally on the ATM machine concept therefore we termed it as our ATM Machine. These Machines find their application in retail milk shops, small milk dairies & various other Industries. Owing to the unparallel & consistent quality standard of our products, we have been able to gain appreciation from our reputed clients. Our Products are Characterized by Immaculate design, Hassle free working, user friendliness, consistent accuracy, Minimal maintenance, Unmatched performance, durability & long life.
To reinforce our commitment towards the Quality all our machines are designed as per the Latest Indian Standards. Whereas the tank has been designed to ensure robustness, durability & adaptability. In addition to this due care has been taken by our well Experienced team of professionals while selecting each & every component of Machine to ensure trouble-free service to the users. We always believe in enhancing quality & processes through Quality Monitoring Systems to ensure the finest quality of products offered by us.
Salient Features :-
1. Dispensing through Calibrated RFID Panel.
2. Dispensing in both Rupee & Litre Selectable Mode.
3. Dispensing through Gravimetric technology.
4. 12 V DC & 220V AC Operating System.
5. Password Facility to change data, time & date.
6. Password facility for protection from frauds.
7. Online Power Back up System of more than 24 hours.
8. Effortless Data maintaining system
9. Faster cooling owing to direct expansion
10. Bluetooth Connectivity to machine available
11. Calibration can be done through Android Mobile App.
Particulars | 300 LTR. | 500 LTR. | 500 LTR. (MOBILE) |
Model No. | BI-DX-SVM-300 | BI-DX-SVM-500 | BI-MVM-500 |
Rated Capacity | 300 | 500 | 500 |
Gross Capacity | 330 | 550 | 550 |
Technology | Direct Expansion | Direct Expansion | NA |
Type | Stationary (Booth) | Stationary (Booth) | Mobile (Vehicle Mounted) |
Construction Material | AISI 304 SS | AISI 304 SS | AISI 304 SS |
Type of tank | Rectangular | Rectangular | Horizontal Cylindrical |
Agitator RPM/Number | 26/1 | 26/1 | NA |
CIP Facility | Manually | Manually | Manually |
Insulation Thickness | 50mm | 50mm | 70mm |
IINSULATION THICKNESS | 40 KG/CU. M | 40 KG/CU. M | 40 KG/CU. M |
| | | |
CONDENSING UNIT | Optional | Optional | NA |
MAKE OF COMPRESSOR | EMERSON COPELAND | EMERSON COPELAND | NA |
MODEL | KCJ 511 | CR 22 | NA |
NO. OF COMPRESSOR | ONE | ONE | NA |
COOLING CAPACITY | 2250 Kcal / Hr. | 4500 Kcal / Hr. | NA |
NO. OF FAN | ONE | ONE | NA |
TYPE OF REFRIGERENT | R-22 | R-22 | NA |
MAX. COOLING TIME | 3 Hours | 3 Hours | NA |
TEMP. RANGE CONSIDERED | 18>4 C | 18>4 C | NA |
POWER REQUIREMENT | Single Phase | Single Phase | Single Phase |
CONNECTING LOAD | 4.2 KW | 6 KW | NA |
BATTERY | 12 V/ 100 AH | 12 V/ 100 AH | 12 V/ 100 AH |
UPS | LUMINOUS Make | LUMINOUS Make | LUMINOUS Make |
| 700VA, INPUT : 230VAC / 50HZ | 700VA, INPUT : 230VAC / 50HZ | 700VA, INPUT : 230VAC / 50HZ |
DISPENSING PANEL | RFID Panel | RFID Panel | RFID Panel |
DISPENSING MEDIUM | Smart Cards | Smart Cards | Smart Cards |
VENDING OPTIONS | 250mL, 500mL, 1000mL, 2000mL, 5000mL, Rs. 5, Rs. 10, Rs. 50, Rs. 100 | 250mL, 500mL, 1000mL, 2000mL, 5000mL, Rs. 5, Rs. 10, Rs. 50, Rs. 100 | 250mL, 500mL, 1000mL, 2000mL, 5000mL, Rs. 5, Rs. 10, Rs. 50, Rs. 100 |
ACCURACY | +1 % | +1 % | +1 % |
OVERALL DIMENSION | 1165 X 905 X 1970 MM | 1565 X 1100 X 1970 MM | 1450 X 1100 X 1170 MM |
BACK UP TIME | 24Hr | 24Hr | 24H |
|
|
![]() |
BIMAL INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |